Test programs
Accurately modeling material behavior requires accurate experimental data. Veryst offers the following test packages for developing material models for thermoplastic and thermoset materials. Choosing the right test program to meet your needs depends on the physical phenomena you aim to capture with your testing, modeling, and simulation efforts. Veryst can use its extensive expertise to recommend an appropriate combination of test program and material model if you are unsure of what test program is required for your application.
Note that all the tests below can be performed at reduced or elevated temperature. We recommend 3-5 repeats for each strain rate and temperature combination.
Program ID | Description | Suitable for Characterizing & Modeling |
---|---|---|
TP001 | Elastic-plastic, no temperature dependence | Rate-independent, elastic-plastic behavior at a fixed temperature |
TP002 | Elastic-plastic, with temperature dependence | Rate-independent, elastic-plastic behavior over a range of temperatures |
TP003 | Linear viscoelastic, no temperature dependence | Rate-dependent load/unload response at a given temperature for materials known to be linear viscoelastic |
TP004 | Linear viscoelastic, with temperature dependence | Rate-dependent load/unload response over a range of temperatures for materials known to be linear viscoelastic |
TP005 | Viscoplastic, moderate rate- dependent, no temperature dependence | Rate- and time-dependent, load/unload response at small and large strains and a fixed temperature (strain rates up to about 1/s) |
TP006 | Viscoplastic, moderate rate- dependent, with temperature dependence | Rate- and time-dependent, load/unload response at small and large strains over a range of temperatures (strain rates up to about 1/s) |
TP007 | Viscoplastic, high strain rate-dependent, no temperature dependence | Rate- and time-dependent, load/unload response at small and large strains at room temperature (strain rates up to about 1000-5000/s) |
TP008 | Viscoplastic, high strain rate-dependent, with temperature dependence | Rate- and time-dependent, load/unload response at small and large strains over a range of temperatures (strain rates up to about 1000-5000/s) |
For a customized quotation, please write to us at testing@veryst.com.