Test programs
Foams are often used to absorb and dissipate energy. The associated high strain-rate deformation and complex loading makes modeling difficult. Veryst offers the following test procedures for developing models for rigid foams, syntactic foams, and other similar materials. Choosing the right combination of test procedures depends on the loading modes, strain rate, and environment you aim to capture. Veryst can use its extensive expertise to recommend an appropriate combination of test program and material model if you are unsure of what test program is required for your application. We can also advise you on specimen dimensions to get the best results.
Note that all the tests below can be performed at reduced or elevated temperature. We recommend 3-5 repeats for each strain rate and temperature combination.
program id | description | suitable for characterizing and modeling |
---|---|---|
RF001 | Low rate cyclic compression | Static response of material; loading is mainly compressive in nature |
RF002 | Low rate confined compression | Bulk response of material; suitable for constrained geometries |
RF003 | High rate monotonic compression | Dynamic response of material; useful for rate-dependent (viscoelastic or viscoplastic) materials |
RF004 | High rate confined compression | Bulk response of material at high rates; suitable for constrained geometries |
RF005 | Instrumented ball impact | Dynamic, multiaxial load conditions |
RF006 | Double lap shear | Shear dominated loading |
RF007 | Low rate cyclic tension | Static response of moderately stiff foams |
RF008 | High rate monotonic tension | Dynamic response of stiff foams; strain-rate effects |
RF009 | Split Hopkinson Pressure Bar | Dynamic compressive response at high rates; rate effects can drastically change material properties |
RF010 | High rate double lap shear | Shear dominated loading; dynamic response of material |
For a customized quotation, please write to us at testing@veryst.com.