The planar tension test is designed to test the sample in a plane strain deformation state. The sample is a thin specimen with a width that is significantly larger than the height.
The graph below provides an example of the difference in response of a silicone rubber to planar tension versus uniaxial tension.
Veryst offers the following planar tension tests:
Test ID | Description |
---|---|
PT001 | Planar tension testing, monotonic to max. stress/strain |
PT002 | Planar tension testing, load/unload (1 strain or stress level) |
PT003 | Planar tension testing, load/unload cycles |
PT004 | Planar tension testing, load/hold/unload cycles |
PT005 | Planar tension stress relaxation testing (up to 12 hrs.) |
PT006 | Planar tension creep testing (up to 12 hrs.) |
PT007 | Custom load history - Combination of load/unload cycles and/or crosshead speeds |
For a customized quotation, please write to us at testing@veryst.com.